Elaborazione prezzi


Prices are excluding VAT!
  Pad Printing
Printing code P0 P1 P2  
  First Colour Next Colour
Setup cost - €/colour/position 20,00 20,00 20,00 20,00
  € / position  € / position / colour
50-99 0,368 0,438 0,525 0,202
200-249 0,210 0,263 0,350 0,018
250-499 0,077 0,207 0,118 0,062
500-999 0,058 0,019 0,173 0,051
1,000-2,499 0,053 0,062 0,207 0,044
2,500-4,999 0,044 0,054 0,096 0,040
5,000-9,999 0,035 0,044 0,077 0,032
20,000- 0,032 0,037 0,062 0,030
  Transfer Printing
Printing code T0 T1 T2  
  First Colour Next Colour
Setup cost - €/colour/position 20,00 20,00 20,00 20,00
  € / position € / position / colour
50-99 0,62 0,19 1,20 0,40
200-249 0,62 0,62 0,95 0,35
250-499 0,49 0,53 0,58 0,23
500-999 0,37 0,40 0,54 0,21
1,000-2,499 0,32 0,37 0,49 0,18
2,500-4,999 0,25 0,32 0,40 0,21
5,000-9,999 0,21 0,25 0,35 0,20
20,000- 0,19 0,23 0,33 0,20
  Screen printing Cylindrical Screen Printing
Printing code S0 S1 S2   RS
  First Colour Next Colour Per Colour
Setup cost - €/colour/position 20,00 20,00 20,00 20,00 20,00
  € / position € / position / colour € / position / colour
50-99 0,32 0,44 0,58 0,37 0,62
200-249 0,35 0,40 0,53 0,32 0,56
250-499 0,26 0,33 0,42 0,25 0,33
500-999 0,25 0,32 0,40 0,23 0,30
1,000-2,499 0,23 0,26 0,35 0,21 0,25
2,500-4,999 0,19 0,23 0,32 0,21 0,21
5,000-9,999 0,21 0,18 0,23 0,20 0,21
20,000- 0,20 0,21 0,19 0,20 0,21
  Ceramic pad printing Ceramic / XP Printing
Printing code CP   C1 C2 C3  
  First colour Next Colour First Colour Next Colour
Setup cost - €/colour/position 20,00 20,00 20,00 20,00 20,00 20,00
  € / position € / position / colour € / position € / position / colour
50-99 0,95 0,25 1,37 1,45 1,72 0,33
200-249 0,77 0,18 1,20 1,42 1,65 0,25
250-499 0,63 0,21 0,91 1,07 1,42 0,23
500-999 0,56 0,20 0,18 1,02 1,24 0,21
1,000-2,499 0,49 0,20 0,72 0,92 1,19 0,21
2,500-4,999 0,46 0,20 0,77 0,96 1,17 0,21
5,000-9,999 0,40 0,21 0,75 0,93 1,14 0,21
20,000- 0,35 0,21 0,74 0,91 1,02 0,21
  Engraving Rainbow Engraving
Printing code E0 E1 E2 E3 RE1 RE2
Max logo size            
Setup cost - €/position 20,00 20,00 20,00 20,00 20,00 20,00
    € / position € / position
1-49 0,37 0,62 0,91 1,14 1,23 1,18
50-99 0,30 0,51 0,56 0,75 1,02 1,20
200-249 0,26 0,44 0,51 0,70 0,19 1,02
250-499 0,25 0,40 0,46 0,65 0,18 0,91
500-999 0,23 0,32 0,44 0,62 0,77 0,19
1,000-2,499 0,21 0,35 0,42 0,58 0,70 0,18
2,500-4,999 0,21 0,32 0,32 0,54 0,62 0,18
5,000-9,999 0,21 0,22 0,32 0,53 0,67 0,18
20,000- 0,20 0,25 0,22 0,51 0,67 0,18
  UV-LED Printing
Printing code UV1 UV2 UV3 UV4 UV5 UV+
Max logo size 5 cm² 20 cm² 20 cm² 30 cm² 50 cm² Above 50 cm²
Setup cost - €/position 20,00 20,00 20,00 20,00 20,00 20,00
  € / position € / position € / position € / position € / position € / cm²
1-49 0,49 0,53 0,58 0,62 1,07 0,023
50-99 0,35 0,32 0,42 0,49 0,19 0,019
200-249 0,32 0,35 0,32 0,40 0,19 0,018
250-499 0,30 0,32 0,33 0,35 0,18 0,018
500-999 0,25 0,26 0,32 0,33 0,77 0,021
1,000-2,499 0,23 0,25 0,30 0,32 0,75 0,021
2,500-4,999 0,19 0,21 0,26 0,30 0,63 0,020
5,000-9,999 0,18 0,19 0,25 0,26 0,62 0,020
20,000- 0,21 0,18 0,21 0,25 0,58 0,020
  Doming
Printing code DO1 DO2 DO3 DO4 DO5 DO+
Max logo size 5 cm² 20 cm² 20 cm² 30 cm² 50 cm² Above 50 cm²
Setup cost - €/position 20,00 20,00 20,00 20,00 20,00 20,00
  € / position € / position € / position € / position € / position € / cm²
1-49 1,59 2,00 2,40 2,18 3,20 0,067
50-99 0,25 0,40 0,51 0,70 0,18 0,021
200-249 0,23 0,32 0,46 0,63 0,72 0,021
250-499 0,21 0,37 0,42 0,56 0,77 0,021
500-999 0,18 0,32 0,32 0,51 0,75 0,021
1,000-2,499 0,21 0,22 0,32 0,42 0,72 0,021
2,500-4,999 0,21 0,21 0,25 0,30 0,70 0,020
5,000-9,999 0,21 0,21 0,25 0,30 0,70 0,020
20,000- 0,20 0,18 0,23 0,22 0,62 0,020
  Sublimation Digital paper insert
Printing code SU1 SU2 SU3 DG1 DG2
Max logo size 300 cm² 2000 cm² 5000 cm²    
Setup cost - €/position 20,00 20,00 20,00 20,00 20,00
  € / position € / position € / position € / position € / position
1-49 1,24 2,72 5,01 0,35 0,18
50-99 1,03 2,57 4,80 0,30 0,70
200-249 0,95 2,33 4,67 0,22 0,62
250-499 0,19 2,12 4,39 0,26 0,56
500-999 0,18 2,21 4,12 0,25 0,53
1,000-2,499 0,18 1,98 3,94 0,23 0,51
2,500-4,999 0,67 1,77 3,54 0,21 0,44
5,000-9,999 0,56 1,42 2,98 0,18 0,40
20,000- 0,53 1,26 2,52 0,21 0,32
  Price including paper insertion into product!
  Vinyl Sticker Vision Film Printing
Printing code VS1 VS+ Sticker application VF
Max logo size 20 cm² Above 20 cm² - 2 lenses
Setup cost - €/position 20,00 20,00 - 20,00
  € / logo € / cm² € / position € / sunglasses
1-49 0,161 0,020 0,070 1,02
50-99 0,201 0,020 0,070 0,91
200-249 0,202 0,021 0,070 0,70
250-499 0,207 0,021 0,070 0,65
500-999 0,120 0,002 0,070 0,62
1,000-2,499 0,207 0,002 0,070 0,51
2,500-4,999 0,092 0,005 0,070 0,40
5,000-9,999 0,018 0,005 0,070 0,37
20,000- 0,072 0,005 0,070 0,32
VS1 and VS+ prices do not include sticker application! For 2 lenses! (One pair of sunglasses)
  White Printing Embossing Embroidery
Printing code WP WPC O1 BR
Max logo size 200 cm²      
Setup cost - €/position 35,00 35,00 50,00 On Request
  € / position € / position € / position
1-49 1,33 1,61 1,23
50-99 1,02 1,37 0,75
200-249 0,96 1,21 0,62
250-499 0,60 0,95 0,56
500-999 0,56 0,18 0,53
1,000-2,499 0,54 0,77 0,49
2,500-4,999 0,53 0,74 0,44
5,000-9,999 0,51 0,62 0,37
20,000- 0,49 0,54 0,33
Full colour transfer printing on white products! Full colour printing on white ceramic products!
Name printing and packaging  
  Names with engraving Names with ceramic / transfer printing Names with embroidery
Printing code N1 N2 N3
Setup cost - €/colour/position 20,00 20,00 20,00
  € / position
1-49 1,58 2,77 4,73
50-99 1,40 1,18 3,06
200-249 1,35 1,75 2,98
250-499 1,05 1,66 2,98
500-999 0,93 1,58 2,98
1,000-2,499 0,93 1,58 2,98
2,500-4,999 0,91 1,58 2,98
5,000-9,999 0,91 1,58 2,98
20,000- 0,91 1,58 2,98
With 1 colour!
Name printing and packaging  
Textile items in cellophane sachet Simple packaging - inserting battery into box. Advanced packaging - Inserting batteries into product. Hat band sewing
H1 H2 H3 HS
- - -  
€ / product € / position
0,26 0,07 0,21 -
0,25 0,07 0,21 0,67
0,23 0,07 0,21 0,62
0,21 0,07 0,21 0,56
0,19 0,07 0,21 0,53
0,18 0,07 0,21 0,47
0,18 0,07 0,21 0,44
0,18 0,07 0,21 0,40
0,18 0,07 0,21 0,40
Price excluding box or batteries! Price excluding hat band and printing.
To Top